<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Something Every Day &#8211; Day 13</title>
	<atom:link href="http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/</link>
	<description>Personal and Professional Web Blog</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Robinson</title>
		<link>http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/comment-page-1/#comment-201</link>
		<dc:creator>John Robinson</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jmorobinson.co.uk/?p=397#comment-201</guid>
		<description>Thanks for the tip! That&#039;s a lot easier and more precise than alt+dragging to the position you want.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! That&#8217;s a lot easier and more precise than alt+dragging to the position you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigurdur Armannsson</title>
		<link>http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/comment-page-1/#comment-199</link>
		<dc:creator>sigurdur Armannsson</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jmorobinson.co.uk/?p=397#comment-199</guid>
		<description>If you want to be sure it adds up, that is, the last copy ends at the first one, you can put the degrees into the input fields like: 360/31. Hit the tab to see what it calculated and then hit the Copy button. Then just hold down Cmd+D while it duplicates.
.-= sigurdur Armannsson´s most recent blog ..&lt;a href=&quot;http://font.is/?p=1378&quot; rel=&quot;nofollow&quot;&gt;How to make a circle color spectrum in Illustrator&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>If you want to be sure it adds up, that is, the last copy ends at the first one, you can put the degrees into the input fields like: 360/31. Hit the tab to see what it calculated and then hit the Copy button. Then just hold down Cmd+D while it duplicates.<br />
.-= sigurdur Armannsson´s most recent blog ..<a href="http://font.is/?p=1378" rel="nofollow">How to make a circle color spectrum in Illustrator</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alma</title>
		<link>http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/comment-page-1/#comment-135</link>
		<dc:creator>Alma</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jmorobinson.co.uk/?p=397#comment-135</guid>
		<description>Thanks for posting that link! I think I will give it a try! :-)</description>
		<content:encoded><![CDATA[<p>Thanks for posting that link! I think I will give it a try! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robinson</title>
		<link>http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/comment-page-1/#comment-134</link>
		<dc:creator>John Robinson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jmorobinson.co.uk/?p=397#comment-134</guid>
		<description>Thanks Alma! They&#039;re quite easy to make actually. You draw 1 starter shape and use Illustrator&#039;s Rotate tool to make a slightly rotated copy. Then repeat! I forgot to mention the tutorial I got this technique from - I&#039;ve added that into the post now.</description>
		<content:encoded><![CDATA[<p>Thanks Alma! They&#8217;re quite easy to make actually. You draw 1 starter shape and use Illustrator&#8217;s Rotate tool to make a slightly rotated copy. Then repeat! I forgot to mention the tutorial I got this technique from &#8211; I&#8217;ve added that into the post now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alma</title>
		<link>http://blog.jmorobinson.co.uk/2010/01/13/design-something-every-day-day-13/comment-page-1/#comment-132</link>
		<dc:creator>Alma</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jmorobinson.co.uk/?p=397#comment-132</guid>
		<description>Wao! Really like this! How did you do them? They remind me of Spirographs!</description>
		<content:encoded><![CDATA[<p>Wao! Really like this! How did you do them? They remind me of Spirographs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

